Prolistic GmbH
ReceMail Webapp Machine 8.3 (support/cycloon f13c0812aeec24d35c365ebbcd029bd35b1ea709 testrechner-NUC 17.1.2022 09:55:11)
Hotline Hardware: 0041 31 879 50 28
Hotline Software: 0041 31 879 50 27
Mail: prosupport@prolistic.ch
Screen Config

Language Selection
Class Title
Class Subtitle
Info Region Box Left
description Followed by Text Input
Number Input
Number Input
Number Input Without Buttons
Info Region Box Right
Select List
Big Select List
Range Input
Date Input (Style can currently not be changed)
Region Box Edit
Checkboxes


Radios


Region Box Edit
Buttons
Region Box Edit Tables
This is a Table with Scroll
Header 1 Header 2 Header 3
Footer 1 Footer 2 Footer 3
Body 1 (0) Body 2 Body 3
Body 1 (1) Body 2 Body 3
Body 1 (2) Body 2 Body 3
Body 1 (3) Body 2 Body 3
Body 1 (4) Body 2 Body 3
Body 1 (5) Body 2 Body 3
Body 1 (6) Body 2 Body 3
Body 1 (7) Body 2 Body 3
Body 1 (8) Body 2 Body 3
Body 1 (9) Body 2 Body 3
Body 1 (10) Body 2 Body 3
Body 1 (11) Body 2 Body 3
Body 1 (12) Body 2 Body 3
Body 1 (13) Body 2 Body 3
Body 1 (14) Body 2 Body 3
Body 1 (15) Body 2 Body 3
Body 1 (16) Body 2 Body 3
Body 1 (17) Body 2 Body 3
Body 1 (18) Body 2 Body 3
Body 1 (19) Body 2 Body 3
Body 1 (20) Body 2 Body 3
Body 1 (21) Body 2 Body 3
Body 1 (22) Body 2 Body 3
Body 1 (23) Body 2 Body 3
Body 1 (24) Body 2 Body 3
Body 1 (25) Body 2 Body 3
Body 1 (26) Body 2 Body 3
Body 1 (27) Body 2 Body 3
Body 1 (28) Body 2 Body 3
Body 1 (29) Body 2 Body 3
Body 1 (30) Body 2 Body 3
Body 1 (31) Body 2 Body 3
Body 1 (32) Body 2 Body 3
Body 1 (33) Body 2 Body 3
Body 1 (34) Body 2 Body 3
Body 1 (35) Body 2 Body 3
Body 1 (36) Body 2 Body 3
Body 1 (37) Body 2 Body 3
Body 1 (38) Body 2 Body 3
Body 1 (39) Body 2 Body 3
This is a Small Table
Header 1 Header 2 Header 3
Footer 1 Footer 2 Footer 3
Body 1 (0) Body 2 Body 3
Body 1 (1) Body 2 Body 3
Body 1 (2) Body 2 Body 3
Body 1 (3) Body 2 Body 3
Body 1 (4) Body 2 Body 3

Circle Chart





Circle Chart colorized

Setup for 2 Factor Authentication
User Login
Users:
Password: